Prices
Transparent prices
Examinations & diagnostics
| Initial / comprehensive examination | 1,800 |
| Check-up after 6 months (incl. bitewing X-ray) | 800 |
| Dental hygiene | 2,000 |
| CT scan | 2,500 |
| OPG X-ray | 1,000 |
Implantology
| Complete implant treatment (all phases) | 34,000 |
| Implant (fixture) | 16,000 |
| Healing abutment | 2,000 |
| Ceramic crown on implant | 16,000 |
| Special / non-standard implants | 20,000 |
Fillings & restorations
| Composite filling | 1,000 to 4,500 |
| Ceramic crown | 14,000 |
| Ceramic veneer | 14,000 |
| 3D-printed crown | 12,000 |
Prosthetics & aesthetics
| Premium denture | 20,000 |
| Night guard (bruxism) | 4,500 |
| Wax-up (per tooth) | 500 |
| Botox (3 areas) | 6,000 |
| Hyaluronic acid filler (HA) | 6,000 / ml |
Periodontology
| Deep periodontal cleaning | 4,500 |
| Gum surgery (per tooth) | 2,500 |
| Connective tissue graft | 3,500 |
Endodontics (root canal)
| Endo phase 1 (per canal) | 1,500 |
| Endo phase 2 (per canal) | 1,500 |
| Re-endo phase 1 (per canal) | 2,000 |
Extractions
| Simple extraction | 1,000 to 2,000 |
| Surgical extraction | 3,500 to 5,000 |
| Wisdom tooth removal | 5,500 |
Prices are in CZK. We confirm the exact treatment plan with you at the consultation.